Association Croquet Doubles League
Association Croquet Doubles League
Played | Won | Drawn | Lost | Points | |
Sara & John D | 7 | 3 | 2 | 2 | 8 |
David & John L | 4 | 4 | 8 | ||
Morven & Shaun | 4 | 3 | 1 | 6 | |
Jill P & Jim | 6 | 2 | 1 | 3 | 5 |
Gill & Linda | 5 | 2 | 3 | 4 | |
Sue & Jill B | 3 | 1 | 2 | 2 | |
Sheila & Caroline | 3 | 1 | 2 | 1 | |
Halcyon & Jean | 2 | 2 | 0 |
Date | Result |
17 July | Sara & John 3 Sheila & Caroline 3 |
20 July |
Sue & Jill B 9
Halcyon & Jean 4 |
24 July |
Sara & John 7
Sue & Jill B 6 |
27 July | David & John 14 Gill & Linda 8 |
31 July | Sara & John D 14 Halcyon & Jean 0 |
4 Aug | Morven & Shaun 8 Sara & John 4 |
4 Aug | Morven & Shaun 14 Gill & Linda 4 |
7 Aug | Sara & John D 8 Jill P and Jim 8 |
7 Aug | Gill & Linda 7 Sheila & Caroline 6 |
14 Aug | Sheila & Caroline 5 Jill P & Jim 14 |
17 Aug | David & John L 13 Sara & John D 7 |
19 Aug | Sue & Jill B 7 Jill P & Jim 8 |
28 Aug | Gill & Linda 14 Jill P & Jim 12 |
28 Sep | Sara & John D 11 Gill & Linda 6 |
5 Oct | David & John 14 Shaun & Morven 6 |
9 Oct | David & John 14 Jim & Jill P 10 |
12 Oct | Shaun & Morven 14 Jim & Jill P 7 |
Golf Croquet Sunday League
Positions at 25th August 2024
Sunday Summer League 2024 | Played | Won | Lost | Shots For | Shots Against | Points |
Team 4 - Norman, John & Shona | 5 | 5 | 0 | 35 | 25 | 10 |
Team 3 - Janet, Janette & Barbara | 4 | 3 | 1 | 24 | 23 | 6 |
Team 6 - David, Peter & Francis | 3 | 2 | 1 | 19 | 14 | 4 |
Team 7 - Billie, Pauline & Mary | 2 | 1 | 1 | 13 | 10 | 2 |
Team 1 - Jill, Shaun & Jocelynn | 3 | 1 | 2 | 17 | 19 | 2 |
Team 2 - Malcolm, Margaret & Wilma | 4 | 1 | 3 | 21 | 27 | 2 |
Team 5 - Andy, Steve & Linda | 5 | 0 | 5 | 24 | 35 | 0 |